Home
Project Slideshows
Services
About Palace Builders
Ag Projects
Commercial Photos
Quicktime Panoramas
 
Palace Builders
2541 W. Havens St.
Mitchell, SD 57301
Phone: (605) 996-8999
Fax: (605) 996-0271

Meet our Partners at
Brock Ag Bin Capacity - Bushels
Model Dia & Eave Ht. Storage Stor - N - Dry Overall Height
1511 1,823 1,467 15' - 3"
1515 2,367 2,010 18' - 11"
1518 2,911 2,554 22' - 7"
1811 2,682 2,112 16' - 2"
1815 3,465 2,895 19' - 10"
1818 4,248 3,678 23' - 6"
1818C 4,248 3,678 23' - 6"
1822 5,031 4,461 27' - 2"
1822C 5,031 4,461 27' - 2"
1826 5,814 5,244 30' - 10"
1829 6,597 6,027 34' - 6"
1833 7,380 6,810 38' - 2"
2111 3,727 2,874 17' - 0"
2115 4,793 3,940 20' - 8"
2118 5,859 5,006 24' - 4"
2118C 5,859 5,006 24' - 4"
2122 6,924 6,072 28' - 0"
2122C 6,924 6,072 28' - 0 "
2126 7,990 7,137 31' - 8"
2129 9,056 8,203 35' - 4"
2133 10,121 9,269 39' - 0"
Model Dia & Eave Ht. Storage Stor - N - Dry Overall Height
2411 4,969 3,754 17' - 10"
2415 6,361 5,146 21' - 6"
2418 7,752 6,538 25' - 2"
2418C 7,752 6,538 25' - 2"
2422 7,752 7,930 28' - 10"
2422C 9,144 7,930 28' - 10"
2426 10,536 9,322 32' - 6"
2429 11,928 10,714 36' - 2"
2433 13,320 12,106  39' - 10"
2711 6,415 4,752 18' - 9"
2715 8,177 6,513 22' - 5"
2718 9,939 8,275 26' - 1"
2718C 9,939 8,275 26' - 1"
2722 11,700 10,037 29' - 9"
2722C 11,700 10,037 29' - 9"
2726 13,462 11,798 33' - 5"
2729 15,224 13,560 37' - 1"
2733 16,985 15,322 40' - 9"
3015 10,252 8,041 23' - 3"
3018 12,427 10.216 26' - 11"
3018C 12,427 10,216 26' - 11"
3022 14,602 12,391 30' - 7"
3022C 14,602 12,391 30' - 7"
3026 16,777 14,566 34' - 3"
3029 18,952 16,741 37' - 11"
3033 21,127 18,916 41' - 7"
Model Dia & Eave Ht. Storage Stor - N - Dry Overall Height
3315 12,595 9,730 24' - 6"
3318 15,226 12.361 28' - 2"
3318C 15,226 12,361 28' - 2"
3322 17,858 14,993 31' - 10"
3322C 17,858 14,993 31' - 10"
3326 20,490 17,625 35' - 6"
3329 23,121 20,256 39' - 2"
3333 25,753 22,888 42' - 10"
3615 15,215 11,579 25' - 1"
3618 18,347 14,711 28' - 9"
3618C 18,347 14,711 28' - 9"
3622 21,478 17,843 32' - 5"
3622C 21,478 17,843 32' - 5"
3626 24,610 20,975 36' - 1"
3629 27,742 24,107 39'  - 9"
3633 30,874 27,238 43' - 5"
4215 21,324 15,761 26' - 9"
4218 25,586 20,023 30' - 5"
4218 25,586 20,023 30' - 5"
4222 29,849 24,286 34' - 1"
4222C 29,849 24,286 34' - 1"
4226 34,112 28,549 37' - 9"
4229 38,375 32,812 41' - 5"
4233 42,638 37,075 45' - 1"
4815 28,654 20,585 28' - 9"
4818 34,222 26,153 32' - 5"
4818C 34,222 26,153 32' - 5"
4822 39,790 31,721 36' - 1"
4822C 39,790 31,721 36' - 1"
4826 45,358 37,288 39' - 9"
4829 50,925 42,856 43' - 5'
4833 56,493 48,424 47' - 1"